Double Column – Hydraulic Heavy Duty – Bandsaw Machine

Description

Technical Specification

Model    AC-250 AC-300 AC-350 AC-425 AC-530
Cutting Capacity Round (mm) 250 300 350 425 530
Cutting Capacity Square (mm) 250×250 300×300 350×350 425×425 530×530
Blade Dimension 3760x27x0.90 4100x34x1.10 4420x34x1.10 4860x41x1.30 5800x54x1.30
Blade Speed 20-40-60 20-40-60 20-40-60 20-40-60 20-40-60
Power Required Saw Drive 1.50/2.00 2.20/3.00 3.70/5.00 5.50/7.50 7.50/10.00
Kw/Hp440 V AC Hyd. Drive 0.75/1.00 0.75/1.00 0.75/1.00 1.75/1.00 1.75/1.00
50Hz 3 Phase Coolant Pump 0.12/0.16 0.12/0.16 0.12/0.16 0.12/0.16 0.12/0.16
Hydraulic Tank litre 40 50 60 60 80
Coolant Tank litre 60 60 60 60 80

Standard Accessories

  • Hydraulic Blade Machine
  • Auto Saw Frame Height Adjustment
  • Heavy Duty Reduction Gear Box
  • Stepless Cutting Feed Regulation
  • Complete Electric System & Servo System
  • Complete Coolant System
  • Driven Chip Brush
  • Complete Hydraulic System
  • PLC Control for all Electric & Hydraulic Function
  • Hydraulic Full Stroke Clamping Vice (with Pressure regulator)
  • Carbide & Roller Blade Guide for long life accurate cutting
  • Blade Breakage Detector

Optional Accessories

  • Chip Conveyer
  • A.C Drive for Infinetly Variable Speed Control
  • Job Roller Stand
  • Bundle Cutting Attachment
  • Bi-Metal Bandsaw Blade
  • Variable Vice Pressure for thin walled job
  • Wire Brush
  • Bar Stand