Description
Single Stage Compressors | ||||||||
Model | Motor HP | No.of Cylinders | Air Displacement | Working Pressure | Tank | RPM | ||
LPM | CFM | Kg/Cm2 | PSI | Capacity | ||||
SSSS05 | 0.5 | ONE | 100 | 3.5 | 5 | 70 | 35/45 | 840 |
SSSS10 | 1 | ONE | 124 | 4.4 | 7 | 100 | 55/70/110 | 1250 |
SSSS15 | 1.5 | ONE | 183 | 6.5 | 7 | 100 | 135 | 1080 |
SSSS20 | 2 | ONE | 208 | 7.3 | 9 | 128 | 160 | 900 |
SSDC21 | 2 | TWO | 232 | 8.2 | 9 | 128 | 160/200 | 720 |
SSDC30 | 3 | TWO | 360 | 12.7 | 9 | 128 | 220 | 550 |
SSDC50 | 5 | TWO | 480 | 21.9 | 9 | 128 | 280 | 720 |
SSDC75 | 7.5 | TWO | 962 | 34 | 7 | 100 | 300 | 720 |
SSDC100 | 10 | TWO | 1270 | 44.85 | 7 | 100 | 300 | 950 |
SSTC150 | 15 | THREE | 1990 | 67.1 | 7 | 100 | 500 | 950 |
Two Stage Compressors | ||||||||
Model | Motor HP | No.of.Cylinders | Air Displacement | Working Pressure | Tank | RPM | ||
LPM | CFM | Kg/Cm2 | PSI | Capacity | ||||
DSDC20 | 2 | TWO | 198 | 7 | 12.5 | 170 | 160/200 | 900 |
DSDC30 | 3 | TWO | 310 | 10.9 | 12 | 170 | 200 | 950 |
DSDC50 | 5 | TWO | 480 | 16.95 | 12 | 170 | 280 | 720 |
DSDC75 | 7.5 | TWO | 635 | 22.4 | 12 | 170 | 300 | 950 |
DSDC100 | 10 | THREE | 962 | 34 | 12 | 170 | 420 | 720 |
DSDC150 | 15 | THREE | 1436 | 50.7 | 12 | 170 | 500 | 1075 |
SPECIAL FEATURES
- Powder coated tank and body.
- Wings type Aluminium after cooler.
- Forged steel Crankshaft and Splash Type Lubrication.
- Low expansion Aluminium Alloy Piston.