Description
PRG BRAND
🇮🇳 100% Made in India
🛡️ Lifetime Supply of Spares Guaranteed
| S.No | Specification | PRD25F | PRD40F / PRD40A* | PRD50GA** | PRD65GA** |
|---|---|---|---|---|---|
| 1 | Drilling Capacity (mm) | 25 | 40 | 50 | 65 |
| 2 | Pillar Diameter (mm) | 130 | 170 | 280 | 330 |
| 3 | Spindle to Pillar Surface Distance (mm) | 635 | 790 | 1325 | 1700 |
| 4 | Taper in Spindle | MT-3 | MT-4 | MT-4 | MT-5 |
| 5 | No. of Speeds | 8 | 8 | 9 | 9 |
| 6 | Range of Speed (RPM) | 130 to 2600 | 70 to 1260 | 50 – 805 | 50 – 805 |
| 7 | Work Table (mm) | 200 x 200 x 255 | 290 x 290 x 375 | 560 x 460 x 400 | 560 x 460 x 400 |
| 8 | Overall Base (mm) | 610 x 940 | 745 x 1260 | 1020 x 800 | 1400 x 850 |
| 9 | Spindle Travel (mm) | 185 | 215 | 250 | 300 |
| 10 | Overall Height (mm) | 1700 | 1960 | 2360 | 2440 |
| 11 | Motor Required (HP) | 0.5 and 1 | 0.5 and 2 | 3 and 2 | 5 and 3 |
| 12 | Weight in Kgs (Approx) | 475 | 800 | 2650 | 3200 |
Important Notes:
* Auto Feed (PRD40A): 0.04 and 0.08
** Auto Feed (PRD50GA / PRD65GA): 0.115 (Optional: 0.13 – 1.10)
Standard Accessories: Motor Pulley.
Soft Accessories: Instruction Manual, Technical Guidance, Maintenance Manual, Educational Videos (Subject to availability).
Optional Accessories: Electric Motor, DOL Starter, R & F Switch, Key Type Drill Chuck, Keyless Drill Chuck, Arbour, Sleeves, Coolant Pump with tank and spout, Drill Vice, Motor Belt, Machine Lamp, Milling Vice, Safety Guard, Tapping Panel Board.
