Description
Technical Specification
Model | M4 | M5 |
Table Size | 1270 x 254mm | 1370 x 254mm |
X- Axis Longitudinal Travel | 760mm | 860mm |
Y – Axis Cross Travel | 400mm | 400mm |
Z – Axis Vertical Travel | 405mm | 405mm |
Guide Way – XYZ | Dovetail | Dovetail |
Ram Travel | 510mm | 580mm |
Spindle Taper | R8 (NT30-Optional) | R8 (NT30-Optional) |
Spindle Quill Travel | 127mm | 127mm |
No. / Spindle Speed | 16/70-4620rpm | 16/70-4620rpm |
Quill Feed | 0.04, 0.08, 0.15mm/rev | 0.04, 0.08, 0.15mm/rev |
Motor Power | 3 HP | 3 HP |
Machine Weight | 1200kgs. | 1300kgs. |
Optional Accessories
- X – Axis Power Feed
- Machine Vice
- Replace R8 To NT30 Spindle
- Chip PAN