Description
Technical Specification
MODEL | Tonnage | Table | Bending Capacity | Table | Clear | Ram | Open | Throat | Approach | Power | Packing | |
Length | Width | Pass | Stroke | Height | Depth | Pressing | Dimensions | |||||
Return Speed | ||||||||||||
in MT | in mm | in mm | in mm | in mm | in mm | in mm | in mm | in mm | HP | (LxWxH) | ||
PBR 215 | 20 | 1500 | 1.6×1500 | 2×1250 | 125 | 1050 | 100 | 250 | 100 | 35-9-35 | 3 | 1700x1050x1900 |
PBR 320 | 30 | 2000 | 2×2000 | 3×1250 | 125 | 1550 | 100 | 250 | 200 | 30-07-40 | 3 | 2200x1150x1900 |
PBR 420 | 40 | 2000 | 2.5×2000 | 3×1500 | 180 | 1550 | 100 | 250 | 200 | 40-6-45 | 5 | 2200x1150x1800 |
PBR 425 | 40 | 2500 | 2×2500 | 3×1500 | 180 | 2050 | 100 | 250 | 200 | 40-6-45 | 5 | 2700x1150x1900 |
PBR 430 | 40 | 3000 | 1.6×3000 | 3×1500 | 180 | 2550 | 100 | 250 | 200 | 40-6-45 | 5 | 3200x150x2000 |
PBR 515 | 50 | 1500 | 4×1500 | 5×1250 | 180 | 1050 | 100 | 250 | 200 | 35-6-40 | 5 | 1700x1150x1900 |
PBR 520 | 50 | 2000 | 3×2000 | 4×1500 | 180 | 1550 | 100 | 250 | 200 | 35-6-40 | 5 | 2200x1150x1900 |
PBR 525 | 50 | 2500 | 2.5×2500 | 3×2000 | 180 | 2050 | 100 | 250 | 200 | 35-6-40 | 5 | 2700x1150x1900 |
PBR 530 | 50 | 3000 | 2×3000 | 2.5×2500 | 180 | 2550 | 100 | 250 | 200 | 35-6-40 | 5 | 3200x1150x2000 |
PBR 540 | 50 | 4000 | 1.6×4000 | 2×3000 | 180 | 3100 | 100 | 250 | 200 | 35-6-40 | 5 | 4200x1250x2300 |
PBR 625 | 65 | 2500 | 3×2500 | 4×2000 | 180 | 2050 | 150 | 330 | 200 | 35-5-40 | 5 | 2700x1200x2000 |
PBR 630 | 65 | 3000 | 2.5×3000 | 3×2500 | 180 | 2550 | 150 | 330 | 200 | 35-5-40 | 5 | 3200x1200x2000 |
PBR 640 | 65 | 4000 | 2×4000 | 2.5×3000 | 180 | 3100 | 150 | 330 | 200 | 35-5-40 | 5 | 4200x1250x2400 |
PBR 820 | 80 | 2000 | 5×2000 | 6×1500 | 180 | 5100 | 150 | 330 | 200 | 40-6-45 | 7.5 | 2200x1550x2100 |
PBR 825 | 80 | 2500 | 4×2500 | 5×2000 | 180 | 2050 | 150 | 330 | 200 | 40-6-45 | 7.5 | 2700x1550x2300 |
PBR 830 | 80 | 3000 | 3×3000 | 4×2500 | 180 | 2550 | 150 | 330 | 200 | 40-6-45 | 7.5 | 3250x1550x2300 |
PBR 840 | 80 | 4000 | 2.5×4000 | 3×3000 | 180 | 3100 | 150 | 330 | 200 | 40-6-45 | 7.5 | 4250x1650x2500 |
PBR 850 | 80 | 5000 | 2×5000 | 2.5×4000 | 180 | 4100 | 150 | 330 | 200 | 40-6-45 | 7.5 | 5300x1650x2700 |
PBR 860 | 80 | 6000 | 1.6×6000 | 2×5000 | 180 | 5100 | 150 | 330 | 200 | 40-6-45 | 7.5 | 6300x1750x2800 |
PBR 1025 | 100 | 2500 | 5×2500 | 6×2000 | 180 | 2050 | 150 | 330 | 200 | 43-6-48 | 10 | 2700x1550x2300 |
PBR 1030 | 100 | 3000 | 4×3000 | 5×2500 | 180 | 2550 | 150 | 330 | 200 | 43-6-48 | 10 | 3250x1550x2300 |
PBR 1040 | 100 | 4000 | 3×4000 | 4×3000 | 180 | 3100 | 150 | 330 | 200 | 43-6-48 | 10 | 4250x1650x2500 |
PBR 1050 | 100 | 5000 | 2.5×5000 | 3×4000 | 180 | 4100 | 150 | 330 | 200 | 43-6-48 | 10 | 5300x1700x2800 |
PBR 1060 | 100 | 6000 | 2×6000 | 2.5×5000 | 180 | 5100 | 150 | 330 | 200 | 43-6-48 | 10 | 6300x1750x2900 |
PBR 1225 | 125 | 2500 | 6×2500 | 8×2000 | 230 | 2050 | 150 | 350 | 300 | 40-6-50 | 15 | 2750x1650x2700 |
PBR 1230 | 125 | 3000 | 5×3000 | 6×2500 | 230 | 2550 | 150 | 350 | 300 | 40-6-50 | 15 | 3250x1650x2500 |
PBR 1240 | 125 | 4000 | 4×3500 | 5×3000 | 230 | 3100 | 150 | 350 | 300 | 40-6-50 | 15 | 4250x1650x2600 |
PBR 1250 | 125 | 5000 | 3×5000 | 4×4000 | 230 | 4100 | 150 | 350 | 300 | 40-6-50 | 15 | 5300x1750x2900 |
PBR 1260 | 125 | 6000 | 2.5×6000 | 3×5000 | 230 | 5100 | 150 | 350 | 300 | 40-6-50 | 15 | 6300x1800x3000 |
PBR 1625 | 160 | 2500 | 8×2500 | 10×2000 | 230 | 2050 | 150 | 350 | 300 | 35-6-45 | 15 | 2750x1800x2500 |
PBR 1630 | 160 | 3000 | 6×3000 | 8×2500 | 230 | 2550 | 150 | 350 | 300 | 35-6-45 | 15 | 3250x1800x2600 |
PBR 1640 | 160 | 4000 | 5×4000 | 6×3000 | 230 | 3100 | 150 | 350 | 300 | 35-6-45 | 15 | 4300x1800x2700 |
PBR 1650 | 160 | 5000 | 4×5000 | 5×4000 | 230 | 4100 | 150 | 350 | 300 | 35-6-45 | 15 | 5300x1850x3000 |
PBR 1660 | 160 | 6000 | 3×6000 | 4×5000 | 230 | 5100 | 150 | 350 | 300 | 35-6-45 | 15 | 6300x1900x3200 |
PBR 2025 | 200 | 2500 | 10×2500 | 12×2000 | 230 | 2050 | 200 | 400 | 300 | 35-6-48 | 20 | 2850x1900x2600 |
PBR2030 | 200 | 3000 | 8×3000 | 10×2500 | 230 | 2550 | 200 | 400 | 300 | 35-6-48 | 20 | 3350x2050x2750 |
PBR 2040 | 200 | 4000 | 6×4000 | 8×3000 | 230 | 3100 | 200 | 400 | 300 | 35-6-48 | 20 | 4350x2050x2800 |
PBR 2050 | 200 | 5000 | 5×5000 | 6×4000 | 230 | 4100 | 200 | 400 | 300 | 35-6-48 | 20 | 5350x2100x3100 |
PBR 2060 | 200 | 6000 | 4×6000 | 5×5000 | 230 | 5100 | 200 | 400 | 300 | 35-6-48 | 20 | 6350x2200x3500 |
PBR 2530 | 250 | 3000 | 10×3000 | 12×2500 | 300 | 2550 | 200 | 400 | 300 | 30-05-40 | 20 | 3350x2100x2800 |
PBR 2540 | 250 | 4000 | 8×4000 | 10×3000 | 300 | 3100 | 200 | 400 | 300 | 30-05-40 | 20 | 4350x2000x2900 |
PBR2550 | 250 | 5000 | 6×5000 | 5×4000 | 300 | 4100 | 200 | 400 | 300 | 30-05-40 | 20 | 5350x2150x3200 |
PBR2560 | 250 | 6000 | 5×6000 | 6×5000 | 300 | 5100 | 200 | 400 | 300 | 30-05-40 | 20 | 6350x2250x3600 |
PBR 3030 | 300 | 3000 | 12×3000 | 15×2500 | 300 | 2550 | 200 | 400 | 300 | 30-05-40 | 25 | 3350x2150x2900 |
PBR 3040 | 300 | 4000 | 10×3500 | 12×3000 | 300 | 3100 | 200 | 400 | 300 | 30-05-40 | 25 | 4350x2150x2900 |
PBR 3050 | 300 | 5000 | 7×5000 | 9×4000 | 300 | 4100 | 200 | 400 | 300 | 30-05-40 | 25 | 5350x2200x3400 |
PBR 3060 | 300 | 6000 | 6×6000 | 7×5000 | 300 | 5100 | 200 | 400 | 300 | 30-05-40 | 25 | 6350x2300x3800 |
PBR 4030 | 400 | 3000 | 16×3000 | 20×2500 | 300 | 2550 | 250 | 500 | 350 | 25-05-30 | 30 | 3350x2200x3000 |
PBR 4040 | 400 | 4000 | 12×4000 | 16×3000 | 300 | 3100 | 250 | 500 | 350 | 25-05-30 | 30 | 4350x2200x3000 |
PBR4050 | 400 | 5000 | 10×5000 | 12×4000 | 300 | 4100 | 250 | 500 | 350 | 25-05-30 | 30 | 5350x2250x3600 |
PBR 4060 | 400 | 6000 | 8×6000 | 10×5000 | 300 | 5100 | 250 | 500 | 350 | 25-05-30 | 30 | 6350x2350x4000 |
PBR 5030 | 500 | 3000 | 20×3000 | 25×2500 | 300 | 2550 | 250 | 500 | 350 | 25-05-30 | 40 | 3350x2200x3200 |
PBR 5040 | 500 | 4000 | 15×4000 | 20×3000 | 300 | 3100 | 250 | 500 | 350 | 25-05-30 | 40 | 4500x2200x3300 |
PBR 5050 | 500 | 5000 | 14×5000 | 15×4000 | 300 | 4100 | 250 | 500 | 350 | 25-05-30 | 40 | 5350x2400x3900 |
PBR 5060 | 500 | 6000 | 11×6000 | 14×5000 | 300 | 5100 | 250 | 500 | 350 | 25-05-30 | 40 | 6350x2500x4250 |
PBR 6030 | 600 | 3000 | 25×3000 | 30×2500 | 300 | 2550 | 250 | 500 | 350 | 25-05-30 | 50 | 3350x2200x3300 |
PBR 6040 | 600 | 4000 | 18×4000 | 25×3000 | 300 | 3100 | 250 | 500 | 350 | 25-05-30 | 50 | 4500x2200x3500 |
PBR 6050 | 600 | 5000 | 15×5000 | 18×4000 | 300 | 4100 | 250 | 500 | 350 | 25-05-30 | 50 | 5350x2300x3700 |
PBR 6060 | 600 | 6000 | 12×6000 | 15×5000 | 300 | 5100 | 250 | 500 | 350 | 25-05-30 | 50 | 6350x2600x4350 |
Optional Accessories
- AC Servo Drives for R-axis & Z-axis of back gauging
- Anti Deflection unit
- Hardened tools & Special Tools
- Hydraulic Tool Clamping
- Photo Electric fingers safety gaurd
- Higher Throat Depth
- Fast Cyclic Models for High Productivity
- First fill of Hydraulic oil