Description
Technical Specification
Specification | Model-UC | Model-UC | Model-UC | |
UC-1000 | UC-800 | UC-500 | ||
Capacity | Distance between center | 1010 | 210 | 510 |
Height of center | 151 | 151 | 151 | |
Table | Swivelling Angle | 6 | 7 | 7 |
-4 | -4 | -3 | ||
Table Speed Mech. 4 step | 140-260-370-700 | 140-260-370-700 | 140-260-370-700 | |
Electric Motor required, 3 phase | 0.5/OR 0.37 kW/1440 | 0.5/OR 0.37 kW/1440 | 0.5/OR 0.37 kW/1440 | |
Hy speed infinitely variable | 0.1 to 2.5 | 0.1 to 2.5 | 0.1 to 2.5 | |
Hy power pack electric motor, 3 phase | 1/ or 0.75 KW/1441 | 1/ or 0.75 KW/1441 | 1/ or 0.75 KW/1441 | |
Wheel Head | Grinding wheel size DxWxB | 350x40x127 | 350x40x127 | 300x40x1278 |
Grinding wheel speed | 1700 | 1700 | 1900 | |
In feed of hand wheel per division | 0.01 | 0.01 | 0.01 | |
Electric motor required, 3 phase | 3/1440 | 3/1440 | 3/1440 | |
Rapid approach | 40 mm stock (F xR) | 40 mm stock (F xR) | 40mm Stock (FxR) | |
Work head | Spindle speed(3 rang) | 65-140-205-300 | 65-140-205-300 | 90-180-360 |
Spindle in taper | 4 | 4 | 3 | |
Electric motor 3 phase | 1/1440 | 1/1440 | 0.5/1440 | |
Tail Stock | Taper in quile | 4 | 4 | 3 |
Max quile stock | 40 | 40 | 25 | |
Internal Grinding Attachment | Spindle size | 250×60 | 250×60 | 250×60 |
Spindle speed | 1600 | 1600 | 1600 | |
Electric motor required 3 phase | ||||
Coolant Tank | Coolant Tank | 50 | 50 | 50 |
Coolant pump 3 phase | 0.15 | 0.15 | 0.15 | |
Total Weight | Machine Approx | 2500 | 2100 | 1400 |
Standard Accessoreis
- Grinding wheel with flange
- Dead Center 2Nos
- Wheel head Motoe
- Coolant tank with Pump & Piping
- Dressing Attachment
- Safety Splash gaurd
- V-Belts & Pulley Cover
- Lubricant Oil Pump
- Electrical panel with push Buttons