Description
BedWays | |
Type Of Bed | Hardened Bed Ways |
Swing Over Bed | 325mm |
Height Of Centre | 165mm |
Width Of Bed | 240mm |
Swing Over Cross Slide | 175mm |
Swing In Gap | 500mm |
Length Of Gap In Front Of Face Plate | 115mm |
Head Stock | |
No.of Spindle Speed | 8 |
Spindle Speed Range | 40-1200RPM |
Taper In Spindle Sleeve | MT-5 |
Spindle Bore | 38mm |
Spindle Nose | Threaded/A2-4 |
Spindle Nose Diameter | 61.85mm |
Spindle Threads | 8 TPI |
Threading | |
No.of British Threads | 44 |
Range ofBritish Threads | 2 to 60 TPI |
No. of Metric Threads | 24 |
Range of Metric Threads | 0.5 to 15mm |
Feeds | |
No. of Feeds | 40 |
Range of Longitudinal Feeds | 0.066 to 2mm/ Rev.of Spindle |
Range of tranverse Feeds | 0.0165 to 0.50mm/ Rev. of Spindle |
Lead Screw Diameter/ Pitch | 25.4mm/4 TPI |
Tail Stock | |
Tail Stock Spindle Diameter | 38.1mm |
Taper In Tail Stock Quill | MT-3 |
Saddle | |
Cross Slide Travel | 200mm |
Compound Slide Travel | 125mm |
Tail Stock Sleeve Travel | 120mm |
Tool Post Square | 88x88mm |
Tool Shank Size | 19mm |
Others | |
Suitable Electrical | 1HP 3PH |
Standard Accessories:
- Flame Hardenange Gear Set-1 (For Metric and Inch both), Chip Tray and Instruction Manual with Spare Parts Details (Optional)ed Bed Ways, Chuck Back Plate, Centre Adapter, Dead Centre 2 nos, Tool Post Spanner, Motor pulley, Thread Dial Indicator, Ch
Optional Accessories:
- Face PlateCarrier Plate, Steady Rest, Follow Rest, Taper Turning Attachment, Motorised Coolant Pump with Tank and Fittings, Rear Tool Post with extended Cross Slide, Chuck