Description
PRG BRAND
🇮🇳 100% Made in India
🛡️ Lifetime Supply of Spares Guaranteed
| S.No | Description | PPD12RS / PPD12RC* |
PPD20R | PPD25R | PPD32R | PPD40MR | PPD40R | PPD40HR |
|---|---|---|---|---|---|---|---|---|
| 1 | Capacity in MS | 12.5 mm | 20 mm | 25 mm | 32 mm | 40 mm | 40 mm | 40 mm |
| 2 | Morse Taper | MT 2 / Taper | MT 3 | MT 4 | MT 4 | MT 4 | MT 4 | MT 4 |
| 3 | Drill Head Shape | Round | Square | Square | Square | Round | Square | Square |
| 4 | Spindle Travel (mm) | 75 | 127 | 203 | 203 | 250 | 203 | 250 |
| 5 | Pillar To Centre (mm) | 155 | 200 | 235 | 235 | 254 | 381 | 320 |
| 6 | Table Size (mm) | 215 x 215 | 260 x 260 | 340 x 340 | 340 x 340 | 340 x 340 | 411 x 411 | 411 x 411 |
| 7 | Pillar Dia. (mm) | 47 | 74 | 87 | 87 | 87 | 106 | 121 |
| 8 | No of Speeds | 4 | 8 | 8 | 8 | 8 | 8 | 8 |
| 9 | HP Required | 0.5 | 1 | 1.5 | 2 | 2 | 2 | 2 |
| 10 | Fine Feed | No | Yes | Yes | Yes | Yes | Yes | Yes |
| 11 | Back Gear | No | Yes | Yes | Yes | Yes | Yes | Yes |
| 12 | Single Pillar | No | No | No | No | No | Yes | Yes |
| 13 | Weight in Kgs (Approx) | 60 | 135 | 235 | 235 | 275 | 310 | 365 |
Important Notes:
* PPD12RS – Socket Type / PPD12RC – Chuck Type
# Optional – For heavy work, or specialised application, we can give E40 collet / Quick change collet spindle also.
Standard Accessories: Motor Pulley, Handles.
Soft Accessories: Instruction Manual, Technical Guidance, Maintenance Manual, Education Videos (Subject to availability).
Optional Accessories: Electric Motor, DOL Starter, R & F Switch, Key Type Drill Chuck, Keyless Drill Chuck, Arbour, Sleeves, Coolant Pump with tank and spout, Drill Vice, Motor Belt, Machine Lamp, Milling Vice, Safety Guard, Tapping Panel Board.
For 40mm + : Above 40mm / with Auto Feed / with Automation and special features – Please contact us.






